x

Join the GOLF team at Pinehurst this May

Reserve Now

Each golfer’s prize money, total payout at 2019 Wells Fargo Championship

divider
May 6, 2019

In the aftermath of his first PGA Tour win on Monday, Max Homa was asked what he thought about his newfound riches. He could only manage two words. “Holy cow,” he said. Homa took down $1.42 million for the win, a life-changing sum for the 28-year-old.

He was asked to expand beyond the two words, of course. What was the best thing to come away with: Exemptions to the PGA and Masters, better job security, FedEx Cup points or the money itself?

“I remember we used to take the SAT and there was the “All of the Above” bubble. Can I press that one? They’re all great. I mean, I like money, but I don’t care too much about it. Become 35th on the FedExCup’s pretty cool. The only goal I had this year was to make it to the Tour Championship, so that’s obviously a big boost there.” In the end, Homa, who jumped from 417 to 102 in the world ranking, landed on job security as the biggest perk.

“I know it’s been tough on my family. We don’t know what the heck we’re doing with planning for a year, so that’s probably going to be the one that resonates the most with me.”

Max Homa earned $1.42 million at the 2019 Wells Fargo Championship.
Max Homa earned $1.42 million at the 2019 Wells Fargo Championship.
Getty Images

Homa wasn’t the only player with a big payday. Runner-up Joel Dahmen also made the biggest check of his life; he called it a “ridiculous” sum. Justin Rose finished solo 3rd. Rickie Fowler, Sergio Garcia, Paul Casey and Jason Dufner tied for 4th. Here’s how much money every player made at the 2019 Wells Fargo Championship.

2019 WELLS FARGO CHAMPIONSHIP PRIZE MONEY, PAYOUT

Winner: Max Homa, -15, $1,422,000

2: Joel Dahmen, -12, $853,200

3: Justin Rose, -11, $537,200

T4: Sergio Garcia, -9, $311,062.50

T4: Rickie Fowler, -9, $311,062.50

T4: Paul Casey, -9, $311,062.50

T4: Jason Dufner, -9, $311,062.50

T8: Kyle Stanley, -7, $213,300

T8: Jhonattan Vegas, -7, $213,300

T8: Keith Mitchell, -7, $213,300

T8: Rory McIlroy, -7, $213,300

T8: Pat Perez, -7, $213,300

T13: Shawn Stefani, -6, $143,780

T13: Jim Knous, -6, $143,780

T13: Adam Schenk, -6, $143,780

T13: Vaughn Taylor, -6, $143,780

T13: Seamus Power, -6, $143,780

T18: Brendon Todd, -5, $99,540

T18: Chez Reavie, -5, $99,540

T18: Webb Simpson, -5, $99,540

T18: Rory Sabbatini, -5, $99,540

T18: Aaron Wise, -5, $99,540

T18: Doc Redman, -5, $99,540

T24: Brian Harman, -4, $67,347.50

T24: Jason Day, -4, $67,347.50

T24: Dylan Frittelli, -4, $67,347.50

T24: Bud Cauley, -4, $67,347.50

T28: Henrik Stenson, -3, $56,090

T28: Ollie Schniederjans, -3, $56,090

T28: Patrick Reed, -3, $56,090
T31: Nick Watney, -2, $44,804.29

T31: Hideki Matsuyama, -2, $44,804.29

T31: Alex Prugh, -2, $44,804.29

T31: Lucas Glover, -2, $44,804.29

T31: Sungjae Im, -2, $44,804.28

T31: Cody Gribble, -2, $44,804.28

T31: Martin Laird, -2, $44,804.28

T38: Richy Werenski, -1, $32,390

T38: Joaquin Niemann, -1, $32,390

T38: Chase Wright, -1, $32,390

T38: Sebastián Muñoz, -1, $32,390

T38: Adam Hadwin, -1, $32,390

T38: Colt Knost, -1, $32,390

T45: Adam Long, E, $23,131.20

T45: Jimmy Walker, E, $23,131.20

T45: Ryan Blaum, E, $23,131.20

T45: Kevin Streelman, E, $23,131.20

T45: Nate Lashley, E, $23,131.20
T50: Zack Sucher, +1, $19,236.50

T50: Hank Lebioda, +1, $19,236.50

T50: Trey Mullinax, +1, $19,236.50

T50: Bill Haas, +1, $19,236.50

T54: Brendan Steele, +2, $17,933

T54: Harris English, +2, $17,933

T54: Nick Taylor, +2, $17,933

T54: Roberto Díaz, +2, $17,933

T54: Daniel Berger, +2, $17,933

T54: John Senden, +2, $17,933

T60: J.J. Henry, +3, $17,064

T60: Tony Finau, +3, $17,064

T60: Kramer Hickok, +3, $17,064

T60: Kyoung-Hoon Lee, +3, $17,064

T60: Brice Garnett, +3, $17,064

T65: Tom Hoge, +5, $16,432

T65: Luke List, +5, $16,432

T65: Brandon Harkins, +5, $16,432

68: Julián Etulain, +6, $16,116

69: Jason Kokrak, +8, $15,958

T70: Matthew Short, +9, $15,721

T70: Wes Roach, +9, $15,721

72: Fabián Gómez, +12, $15,484

73: Beau Hossler, +13, $15,326

x