Rock River Country Club
Public
$$
700 County Park Rd
Waupun, Wisconsin 53963-1214
(920) 324-2621
$$
700 County Park Rd
Waupun, Wisconsin 53963-1214
(920) 324-2621
.
Course Details/History
Architect Name - Dan Feick
Greens Grass Type - Blue Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 72.4 | 128 | 6,819 |
| White tee | 72 | 70.6 | 124 | 6,444 |
| White (L) tee | 72 | 76.3 | 133 | 6,444 |
| Red tee | 72 | 66.7 | 116 | 5,541 |
| Red (L) tee | 72 | 71.5 | 123 | 5,541 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 539 | 395 | 185 | 417 | 373 | 580 | 201 | 370 | 434 | 3494 |
| White tee | 501 | 372 | 168 | 387 | 342 | 558 | 161 | 340 | 394 | 3223 |
| White (L) tee | 501 | 372 | 168 | 387 | 342 | 558 | 161 | 340 | 394 | 3223 |
| Red tee | 447 | 318 | 122 | 318 | 296 | 509 | 128 | 256 | 333 | 2727 |
| Red (L) tee | 447 | 318 | 122 | 318 | 296 | 509 | 128 | 256 | 333 | 2727 |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 392 | 143 | 532 | 397 | 404 | 413 | 163 | 371 | 510 | 3325 |
| White tee | 386 | 141 | 523 | 383 | 393 | 403 | 125 | 365 | 502 | 3221 |
| White (L) tee | 386 | 141 | 523 | 383 | 393 | 403 | 125 | 365 | 502 | 3221 |
| Red tee | 334 | 129 | 476 | 287 | 330 | 371 | 110 | 327 | 450 | 2814 |
| Red (L) tee | 334 | 129 | 476 | 287 | 330 | 371 | 110 | 327 | 450 | 2814 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.





