Spooner Golf Club
Public
$$$
N County Trunk 'A'
Spooner, Wisconsin 54801
(715) 635-3580
$$$
N County Trunk 'A'
Spooner, Wisconsin 54801
(715) 635-3580
.
Course Details/History
Architect Name - Tom Vardon
Greens Grass Type - Blue Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 71 | 70.9 | 128 | 6,416 |
| White tee | 71 | 68.4 | 122 | 5,894 |
| Red tee | 71 | 68.8 | 117 | 5,004 |
| Family - 2 tee | 70 | 0.0 | 0 | 3,770 |
| Family - 1 tee | 70 | 0.0 | 0 | 2,069 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 348 | 169 | 576 | 175 | 469 | 184 | 393 | 510 | 262 | 3086 |
| White tee | 327 | 147 | 536 | 135 | 410 | 164 | 378 | 497 | 239 | 2833 |
| Red tee | 308 | 123 | 393 | 101 | 339 | 139 | 330 | 420 | 214 | 2367 |
| Family - 2 tee | 217 | 114 | 313 | 98 | 230 | 138 | 248 | 329 | 211 | 1898 |
| Family - 1 tee | 105 | 58 | 175 | 50 | 113 | 57 | 129 | 177 | 107 | 971 |
| Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 516 | 296 | 372 | 542 | 393 | 162 | 419 | 222 | 408 | 3330 |
| White tee | 492 | 273 | 334 | 483 | 372 | 145 | 370 | 196 | 396 | 3061 |
| Red tee | 408 | 215 | 309 | 417 | 325 | 117 | 310 | 150 | 386 | 2637 |
| Family - 2 tee | 307 | 210 | 183 | 330 | 213 | 108 | 215 | 77 | 229 | 1872 |
| Family - 1 tee | 180 | 99 | 130 | 188 | 105 | 59 | 128 | 80 | 129 | 1098 |
| Par | 4/5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
*Par value varies depending on tee boxes used.
