Peninsula State Park Golf Course
Public
$$$
9890 Shore Rd
Ephraim, Wisconsin 54211
(920) 854-5791
$$$
9890 Shore Rd
Ephraim, Wisconsin 54211
(920) 854-5791
.
Course Details/History
Architect Name - E. Lawrence Packard, ASGCA
Greens Grass Type - Blue Grass
Regulation Length Holes - 18
anderson.jacob340
A very nice course! Very quite and beautiful course. With a nice changeling fell
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 71 | 69.8 | 123 | 6,304 |
| White tee | 71 | 68.0 | 119 | 5,928 |
| Red tee | 71 | 70.3 | 121 | 5,350 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 384 | 487 | 424 | 211 | 437 | 563 | 298 | 69 | 389 | 3262 |
| White tee | 353 | 474 | 411 | 177 | 390 | 504 | 292 | 69 | 372 | 3042 |
| Red tee | 338 | 420 | 360 | 156 | 359 | 439 | 288 | 69 | 294 | 2723 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 353 | 337 | 392 | 370 | 363 | 130 | 471 | 186 | 440 | 3042 |
| White tee | 344 | 322 | 348 | 354 | 351 | 118 | 471 | 171 | 407 | 2886 |
| Red tee | 296 | 327 | 335 | 320 | 308 | 110 | 407 | 159 | 365 | 2627 |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 |
*Par value varies depending on tee boxes used.
