Twin Rivers Golf Course
Public
$$$
4446 Preston Fall City Rd SE
Fall City, Washington 98024-5707
(425) 222-7575
$$$
4446 Preston Fall City Rd SE
Fall City, Washington 98024-5707
(425) 222-7575
.
Course Details/History
Architect Name - Richard Rutledge
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 70 | 67.8 | 109 | 6,074 |
| White tee | 70 | 65.9 | 108 | 5,563 |
| White (L) tee | 70 | 70.7 | 114 | 5,563 |
| Red tee | 70 | 65.8 | 104 | 4,668 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 398 | 184 | 171 | 339 | 140 | 414 | 420 | 281 | 485 | 2832 |
| White tee | 375 | 171 | 155 | 326 | 130 | 398 | 391 | 275 | 452 | 2673 |
| White (L) tee | 375 | 171 | 155 | 326 | 130 | 398 | 391 | 275 | 452 | 2673 |
| Red tee | 300 | 145 | 108 | 284 | 114 | 341 | 296 | 220 | 395 | 2203 |
| Par | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 34 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 344 | 396 | 133 | 583 | 513 | 179 | 408 | 218 | 468 | 3242 |
| White tee | 301 | 364 | 100 | 503 | 475 | 146 | 366 | 181 | 454 | 2890 |
| White (L) tee | 301 | 364 | 100 | 503 | 475 | 146 | 366 | 181 | 454 | 2890 |
| Red tee | 286 | 325 | 83 | 416 | 383 | 135 | 326 | 138 | 373 | 2465 |
| Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.
