Williamsburg National Golf Club, Yorktown
Public
$$$$
3700 Centerville Rd
Williamsburg, Virginia 23188-1328
(757) 258-9642
$$$$
3700 Centerville Rd
Williamsburg, Virginia 23188-1328
(757) 258-9642
.
Course Details/History
Architect Name - Ault, Clark & Assoc
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 0.0 | 0 | 7,006 |
| Blue tee | 72 | 0.0 | 0 | 6,415 |
| White tee | 72 | 0.0 | 0 | 5,821 |
| Green tee | 72 | 0.0 | 0 | 4,853 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 405 | 471 | 527 | 192 | 381 | 391 | 398 | 162 | 545 | 3472 |
| Blue tee | 386 | 435 | 489 | 164 | 346 | 350 | 379 | 154 | 499 | 3202 |
| White tee | 351 | 383 | 460 | 143 | 324 | 323 | 351 | 132 | 452 | 2919 |
| Green tee | 291 | 324 | 414 | 91 | 262 | 295 | 277 | 101 | 392 | 2447 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 398 | 340 | 175 | 565 | 200 | 452 | 598 | 210 | 596 | 3534 |
| Blue tee | 389 | 300 | 150 | 540 | 150 | 415 | 557 | 170 | 542 | 3213 |
| White tee | 360 | 274 | 135 | 485 | 130 | 375 | 512 | 145 | 486 | 2902 |
| Green tee | 311 | 236 | 90 | 425 | 70 | 321 | 457 | 80 | 416 | 2406 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.





