Two Rivers Country Club
Private
$$$$
1400 Two Rivers Rd
Williamsburg, Virginia 23185-7685
(757) 258-4613
$$$$
1400 Two Rivers Rd
Williamsburg, Virginia 23185-7685
(757) 258-4613
.
Course Details/History
Architect Name - Thomas Fazio, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 73.4 | 134 | 6,911 |
| Blue tee | 72 | 71.2 | 128 | 6,440 |
| White tee | 72 | 69.1 | 126 | 5,807 |
| White (L) tee | 72 | 74.7 | 132 | 5,807 |
| Red tee | 72 | 69.3 | 119 | 5,023 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 440 | 458 | 516 | 208 | 424 | 351 | 165 | 315 | 503 | 3380 |
| Blue tee | 424 | 430 | 491 | 196 | 384 | 322 | 152 | 307 | 477 | 3183 |
| White tee | 368 | 396 | 465 | 166 | 342 | 289 | 126 | 281 | 445 | 2878 |
| White (L) tee | 368 | 396 | 465 | 166 | 342 | 289 | 126 | 281 | 445 | 2878 |
| Red tee | 305 | 313 | 439 | 128 | 320 | 248 | 99 | 244 | 363 | 2459 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 406 | 369 | 430 | 254 | 557 | 425 | 504 | 209 | 377 | 3531 |
| Blue tee | 369 | 342 | 406 | 211 | 521 | 389 | 488 | 178 | 353 | 3257 |
| White tee | 339 | 314 | 303 | 192 | 490 | 346 | 464 | 150 | 331 | 2929 |
| White (L) tee | 339 | 314 | 303 | 192 | 490 | 346 | 464 | 150 | 331 | 2929 |
| Red tee | 305 | 261 | 303 | 163 | 449 | 298 | 371 | 126 | 288 | 2564 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
