Golden Horseshoe Golf Club, Green
Public
$$$$
401 S England St
Williamsburg, Virginia 23185-4208
(757) 220-7696
$$$$
401 S England St
Williamsburg, Virginia 23185-4208
(757) 220-7696
.
Course Details/History
Architect Name - Rees Jones, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
Matt01/09/2012
what is this?
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Green tee | 72 | 73.4 | 134 | 7,120 |
| Blue tee | 72 | 72.5 | 130 | 6,722 |
| White tee | 72 | 70.3 | 122 | 6,154 |
| Red tee | 72 | 70.5 | 120 | 5,348 |
| White (M) tee | 72 | 70.1 | 122 | 6,244 |
| White (L) tee | 72 | 71.0 | 130 | 6,244 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Green tee | 429 | 404 | 360 | 380 | 558 | 450 | 188 | 538 | 196 | 3503 |
| Blue tee | 407 | 383 | 335 | 357 | 537 | 427 | 163 | 520 | 176 | 3305 |
| White tee | 372 | 334 | 342 | 359 | 498 | 402 | 134 | 503 | 153 | 3097 |
| Red tee | 337 | 262 | 281 | 295 | 422 | 316 | 107 | 399 | 114 | 2533 |
| White (M) tee | 382 | 334 | 305 | 328 | 502 | 402 | 134 | 503 | 153 | 3043 |
| White (L) tee | 382 | 334 | 305 | 328 | 502 | 402 | 134 | 503 | 153 | 3043 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Green tee | 352 | 195 | 444 | 396 | 466 | 616 | 397 | 220 | 531 | 3617 |
| Blue tee | 332 | 173 | 426 | 373 | 441 | 575 | 379 | 206 | 512 | 3417 |
| White tee | 336 | 130 | 369 | 345 | 372 | 512 | 350 | 177 | 466 | 3057 |
| Red tee | 283 | 105 | 369 | 323 | 370 | 473 | 317 | 141 | 434 | 2815 |
| White (M) tee | 307 | 153 | 399 | 345 | 412 | 553 | 345 | 199 | 488 | 3201 |
| White (L) tee | 307 | 153 | 399 | 345 | 412 | 553 | 345 | 199 | 488 | 3201 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.





