Ford's Colony Country Club At Williamsburg, Marsh Hawk
Public
$$$$
240 Fords Colony Dr
Williamsburg, Virginia 23188-6412
(757) 258-4130
$$$$
240 Fords Colony Dr
Williamsburg, Virginia 23188-6412
(757) 258-4130
.
Course Details/History
Architect Name - Dan F. Maples, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.0 | 132 | 6,660 |
| Gold tee | 72 | 69.8 | 125 | 6,101 |
| Gold (L) tee | 72 | 75.2 | 137 | 6,101 |
| Silver tee | 72 | 66.1 | 116 | 5,385 |
| Silver (L) tee | 72 | 70.7 | 126 | 5,385 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 351 | 567 | 393 | 310 | 320 | 174 | 444 | 153 | 512 | 3224 |
| Gold tee | 327 | 545 | 361 | 270 | 294 | 158 | 412 | 125 | 483 | 2975 |
| Gold (L) tee | 327 | 545 | 361 | 270 | 294 | 158 | 412 | 125 | 483 | 2975 |
| Silver tee | 289 | 507 | 333 | 207 | 256 | 125 | 358 | 90 | 438 | 2603 |
| Silver (L) tee | 289 | 507 | 333 | 207 | 256 | 125 | 358 | 90 | 438 | 2603 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 382 | 419 | 535 | 400 | 180 | 502 | 418 | 194 | 406 | 3436 |
| Gold tee | 350 | 379 | 494 | 366 | 143 | 469 | 383 | 160 | 382 | 3126 |
| Gold (L) tee | 350 | 379 | 494 | 366 | 143 | 469 | 383 | 160 | 382 | 3126 |
| Silver tee | 334 | 331 | 459 | 346 | 94 | 417 | 348 | 130 | 323 | 2782 |
| Silver (L) tee | 334 | 331 | 459 | 346 | 94 | 417 | 348 | 130 | 323 | 2782 |
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.





