Ford's Colony Country Club At Williamsburg, Blue Heron
Public
$$$$
240 Fords Colony Dr
Williamsburg, Virginia 23188-6412
(757) 258-4130
$$$$
240 Fords Colony Dr
Williamsburg, Virginia 23188-6412
(757) 258-4130
.
Course Details/History
Architect Name - Dan F. Maples, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.6 | 131 | 6,853 |
| Gold tee | 72 | 70.0 | 123 | 6,278 |
| Bronze tee | 72 | 69.6 | 117 | 5,160 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 409 | 408 | 394 | 535 | 390 | 190 | 410 | 175 | 570 | 3481 |
| Gold tee | 369 | 365 | 358 | 488 | 375 | 170 | 390 | 145 | 532 | 3192 |
| Bronze tee | 325 | 291 | 260 | 437 | 317 | 115 | 328 | 105 | 455 | 2633 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 401 | 385 | 505 | 405 | 195 | 383 | 528 | 192 | 378 | 3372 |
| Gold tee | 368 | 358 | 467 | 383 | 174 | 350 | 473 | 173 | 340 | 3086 |
| Bronze tee | 297 | 300 | 410 | 310 | 127 | 293 | 398 | 100 | 292 | 2527 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
