Cedar Point Country Club, Cedar Point
Private
$$$
8056 Clubhouse Dr
Suffolk, Virginia 23433-1106
(757) 238-3554
$$$
8056 Clubhouse Dr
Suffolk, Virginia 23433-1106
(757) 238-3554
.
Course Details/History
Architect Name - Arthur Jack Snyder, ASGCA/(R)Tom Clark, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 74.7 | 132 | 7,160 |
| Blue tee | 72 | 71.6 | 125 | 6,594 |
| White tee | 72 | 69.7 | 123 | 6,171 |
| Yellow tee | 72 | 68.9 | 117 | 5,050 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 365 | 395 | 554 | 456 | 203 | 595 | 420 | 361 | 235 | 3584 |
| Blue tee | 339 | 366 | 532 | 429 | 182 | 557 | 391 | 313 | 160 | 3269 |
| White tee | 326 | 334 | 505 | 403 | 162 | 509 | 352 | 298 | 150 | 3039 |
| Yellow tee | 246 | 274 | 452 | 347 | 112 | 432 | 291 | 232 | 87 | 2473 |
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 470 | 368 | 175 | 440 | 535 | 400 | 206 | 500 | 482 | 3576 |
| Blue tee | 444 | 359 | 150 | 402 | 513 | 388 | 168 | 483 | 418 | 3325 |
| White tee | 415 | 339 | 132 | 373 | 485 | 372 | 152 | 460 | 404 | 3132 |
| Yellow tee | 334 | 280 | 92 | 246 | 459 | 320 | 126 | 402 | 318 | 2577 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.





