Country Club of Petersburg
Private
$$$
1250 Frank Rd
Petersburg, Virginia 23805-7105
(804) 733-4458
$$$
1250 Frank Rd
Petersburg, Virginia 23805-7105
(804) 733-4458
.
Course Details/History
Architect Name - Donald J. Ross, ASGCA/Lester George, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 73.9 | 134 | 7,064 |
| White tee | 72 | 71.7 | 130 | 6,595 |
| Gold tee | 72 | 68.8 | 124 | 6,004 |
| Red tee | 72 | 70.2 | 132 | 5,260 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 407 | 550 | 431 | 432 | 225 | 462 | 601 | 397 | 183 | 3688 |
| White tee | 396 | 510 | 418 | 377 | 207 | 443 | 561 | 372 | 155 | 3439 |
| Gold tee | 388 | 462 | 340 | 342 | 168 | 374 | 500 | 346 | 135 | 3055 |
| Red tee | 273 | 415 | 326 | 302 | 105 | 324 | 434 | 291 | 116 | 2586 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 391 | 512 | 178 | 368 | 377 | 541 | 212 | 412 | 385 | 3376 |
| White tee | 377 | 496 | 165 | 344 | 364 | 516 | 182 | 370 | 342 | 3156 |
| Gold tee | 337 | 445 | 155 | 336 | 354 | 457 | 174 | 360 | 331 | 2949 |
| Red tee | 295 | 421 | 128 | 303 | 318 | 429 | 172 | 311 | 297 | 2674 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.





