South Mountain Golf Club
Public
$$
1247 Mike Weir Dr
Draper, Utah 84020-7629
(801) 495-0500
$$
1247 Mike Weir Dr
Draper, Utah 84020-7629
(801) 495-0500
.
Course Details/History
Architect Name - David Graham/Gary Panks
Greens Grass Type - Bent Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 73.4 | 130 | 7,080 |
| Black tee | 72 | 71.3 | 125 | 6,645 |
| Blue tee | 72 | 72.0 | 126 | 6,145 |
| White tee | 72 | 72.1 | 127 | 5,730 |
| Red tee | 72 | 69.8 | 118 | 5,165 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 350 | 555 | 150 | 340 | 425 | 565 | 495 | 230 | 440 | 3550 |
| Black tee | 330 | 535 | 140 | 325 | 405 | 540 | 410 | 215 | 430 | 3330 |
| Blue tee | 310 | 510 | 125 | 290 | 375 | 500 | 365 | 185 | 405 | 3065 |
| White tee | 290 | 500 | 115 | 265 | 350 | 470 | 340 | 155 | 390 | 2875 |
| Red tee | 255 | 480 | 95 | 230 | 320 | 435 | 310 | 130 | 360 | 2615 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 500 | 155 | 390 | 605 | 395 | 520 | 140 | 370 | 455 | 3530 |
| Black tee | 450 | 145 | 370 | 570 | 375 | 490 | 125 | 360 | 430 | 3315 |
| Blue tee | 420 | 130 | 350 | 530 | 340 | 470 | 115 | 320 | 405 | 3080 |
| White tee | 400 | 120 | 310 | 500 | 320 | 445 | 95 | 285 | 380 | 2855 |
| Red tee | 350 | 100 | 275 | 460 | 290 | 420 | 65 | 255 | 335 | 2550 |
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
