Twin Rivers Golf Club
Public
$$
1000 Bear Ridge Dr.
Waco, Texas 76712
(254) 848-7800
$$
1000 Bear Ridge Dr.
Waco, Texas 76712
(254) 848-7800
.
Course Details/History
Architect Name - Peter Jacobsen/Jim Hardy
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 74.0 | 126 | 7,123 |
| Gold tee | 72 | 71.7 | 125 | 6,698 |
| Blue tee | 72 | 69.8 | 119 | 6,257 |
| White tee | 72 | 67.8 | 111 | 5,674 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 413 | 148 | 444 | 575 | 202 | 402 | 438 | 557 | 464 | 3643 |
| Gold tee | 391 | 137 | 423 | 526 | 189 | 381 | 410 | 520 | 431 | 3408 |
| Blue tee | 364 | 129 | 410 | 499 | 178 | 343 | 379 | 487 | 395 | 3184 |
| White tee | 337 | 110 | 381 | 457 | 159 | 320 | 348 | 464 | 357 | 2933 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 583 | 432 | 391 | 408 | 173 | 401 | 493 | 194 | 405 | 3480 |
| Gold tee | 547 | 404 | 377 | 385 | 159 | 376 | 471 | 181 | 390 | 3290 |
| Blue tee | 514 | 376 | 331 | 360 | 155 | 349 | 460 | 160 | 368 | 3073 |
| White tee | 482 | 346 | 291 | 315 | 145 | 306 | 400 | 140 | 316 | 2741 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
