Springbrook Golf & Country Club
Private
$$
PO Box 502
Niota, Tennessee 37826-0502
(423) 568-2161
$$
PO Box 502
Niota, Tennessee 37826-0502
(423) 568-2161
.
Course Details/History
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 70.4 | 125 | 6,180 |
| White tee | 72 | 69.4 | 125 | 5,962 |
| Ladies tee | 72 | 69.1 | 119 | 4,980 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 502 | 486 | 161 | 411 | 324 | 317 | 267 | 236 | 339 | 3043 |
| White tee | 477 | 453 | 153 | 402 | 313 | 308 | 252 | 224 | 329 | 2911 |
| Ladies tee | 410 | 386 | 121 | 316 | 263 | 263 | 225 | 168 | 285 | 2437 |
| Par | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 305 | 230 | 529 | 536 | 364 | 137 | 326 | 300 | 410 | 3137 |
| White tee | 289 | 221 | 521 | 527 | 356 | 130 | 317 | 288 | 402 | 3051 |
| Ladies tee | 269 | 175 | 418 | 410 | 333 | 106 | 260 | 236 | 336 | 2543 |
| Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
