Stonebridge Golf Club
Public
$$
3049 Davies Plantation Rd
Lakeland, Tennessee 38002-8245
(901) 382-1886
$$
3049 Davies Plantation Rd
Lakeland, Tennessee 38002-8245
(901) 382-1886
.
Course Details/History
Architect Name - George W. Cobb, ASGCA
Regulation Length Holes - 18
jasonlee500
There are a few interesting holes that make you think and provide options for a better score if one can hit the shot. Other than that it is a straight course that goes through a neighborhood. most of the fairways are wide enough and the trees on the edge sparce enough that if one hit a bad shot one can recover most of the time without hvaing to pitch-out or drop a shot. The greens and putting greens are about half dirt because of the emensly hot weather in July. They are at least trying to make it better. Good value around here in the afternoon because of the good staff and the GPS on the golf carts.
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 71 | 73.1 | 131 | 6,743 |
| Blue tee | 71 | 70.4 | 123 | 6,229 |
| White tee | 71 | 67.8 | 115 | 5,600 |
| Red tee | 71 | 69.0 | 115 | 4,984 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 406 | 185 | 508 | 406 | 350 | 578 | 433 | 219 | 391 | 3476 |
| Blue tee | 379 | 175 | 468 | 379 | 321 | 544 | 398 | 186 | 359 | 3209 |
| White tee | 349 | 153 | 442 | 348 | 292 | 515 | 375 | 170 | 329 | 2973 |
| Red tee | 304 | 130 | 399 | 305 | 256 | 480 | 342 | 110 | 300 | 2626 |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 175 | 591 | 404 | 199 | 436 | 402 | 502 | 175 | 383 | 3267 |
| Blue tee | 160 | 557 | 372 | 168 | 405 | 380 | 477 | 146 | 355 | 3020 |
| White tee | 140 | 417 | 339 | 147 | 375 | 352 | 393 | 138 | 326 | 2627 |
| Red tee | 130 | 406 | 280 | 115 | 339 | 308 | 383 | 110 | 287 | 2358 |
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
*Par value varies depending on tee boxes used.
