Waterford Golf Club
Public
$$$
1900 Clubhouse Dr
Rock Hill, South Carolina 29730-7466
(803) 324-0300
$$$
1900 Clubhouse Dr
Rock Hill, South Carolina 29730-7466
(803) 324-0300
.
Course Details/History
Architect Name - Hale Irwin
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Winged Foot tee | 72 | 73.9 | 134 | 6,942 |
| Inverness tee | 72 | 71.5 | 128 | 6,513 |
| Medinah tee | 72 | 69.3 | 125 | 6,019 |
| Medinah (L) tee | 72 | 71.8 | 126 | 6,019 |
| Waterford tee | 72 | 67.8 | 115 | 4,989 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Winged Foot tee | 414 | 548 | 376 | 480 | 158 | 349 | 438 | 149 | 596 | 3508 |
| Inverness tee | 384 | 513 | 357 | 457 | 138 | 328 | 406 | 124 | 581 | 3288 |
| Medinah tee | 357 | 495 | 349 | 382 | 107 | 287 | 365 | 114 | 545 | 3001 |
| Medinah (L) tee | 357 | 495 | 349 | 382 | 107 | 287 | 365 | 114 | 545 | 3001 |
| Waterford tee | 297 | 405 | 230 | 265 | 88 | 261 | 299 | 93 | 425 | 2363 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Winged Foot tee | 382 | 182 | 413 | 423 | 508 | 182 | 501 | 409 | 434 | 3434 |
| Inverness tee | 352 | 156 | 393 | 401 | 489 | 146 | 494 | 383 | 411 | 3225 |
| Medinah tee | 341 | 133 | 357 | 357 | 470 | 120 | 487 | 362 | 391 | 3018 |
| Medinah (L) tee | 341 | 133 | 357 | 357 | 470 | 120 | 487 | 362 | 391 | 3018 |
| Waterford tee | 279 | 107 | 314 | 332 | 405 | 109 | 436 | 342 | 302 | 2626 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.





