Barefoot Resort and Golf Club, Fazio Course
Public
$$$$$
4980 Barefoot Resort Bridge Rd
North Myrtle Beach, South Carolina 29582-9361
(843) 390-3200
$$$$$
4980 Barefoot Resort Bridge Rd
North Myrtle Beach, South Carolina 29582-9361
(843) 390-3200
.
Course Details/History
Architect Name - Thomas Fazio, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Platinum tee | 71 | 73.7 | 139 | 6,834 |
| Black tee | 71 | 70.6 | 133 | 6,350 |
| White tee | 71 | 67.6 | 116 | 5,678 |
| Gold tee | 71 | 68.0 | 115 | 4,817 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum tee | 390 | 458 | 170 | 548 | 499 | 191 | 558 | 173 | 408 | 3395 |
| Black tee | 360 | 432 | 142 | 526 | 467 | 167 | 545 | 150 | 364 | 3153 |
| White tee | 323 | 406 | 122 | 440 | 441 | 144 | 494 | 127 | 332 | 2829 |
| Gold tee | 291 | 300 | 90 | 420 | 365 | 99 | 423 | 98 | 296 | 2382 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum tee | 538 | 197 | 533 | 379 | 380 | 346 | 198 | 415 | 453 | 3439 |
| Black tee | 509 | 185 | 511 | 361 | 350 | 312 | 175 | 367 | 427 | 3197 |
| White tee | 471 | 154 | 489 | 345 | 326 | 282 | 149 | 328 | 305 | 2849 |
| Gold tee | 423 | 121 | 427 | 300 | 215 | 248 | 125 | 292 | 284 | 2435 |
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
