Crown Park Golf Club
Public
$$$$
2225 Highway 9 W
Longs, South Carolina 29568-8776
(843) 756-3200
$$$$
2225 Highway 9 W
Longs, South Carolina 29568-8776
(843) 756-3200
.
Course Details/History
Architect Name - Robert Byers
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 71.3 | 128 | 6,477 |
| White tee | 72 | 69.3 | 119 | 6,004 |
| Gold tee | 72 | 67.2 | 104 | 5,342 |
| Gold (L) tee | 72 | 70.9 | 121 | 5,342 |
| Red tee | 72 | 66.0 | 113 | 4,597 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 371 | 375 | 397 | 213 | 346 | 475 | 367 | 164 | 507 | 3215 |
| White tee | 333 | 358 | 376 | 187 | 326 | 454 | 353 | 151 | 463 | 3001 |
| Gold tee | 290 | 337 | 357 | 172 | 271 | 404 | 326 | 131 | 387 | 2675 |
| Gold (L) tee | 290 | 337 | 357 | 172 | 271 | 404 | 326 | 131 | 387 | 2675 |
| Red tee | 242 | 271 | 278 | 128 | 251 | 364 | 288 | 94 | 352 | 2268 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 332 | 482 | 361 | 164 | 394 | 549 | 379 | 427 | 174 | 3262 |
| White tee | 310 | 444 | 335 | 147 | 368 | 516 | 350 | 388 | 145 | 3003 |
| Gold tee | 267 | 405 | 313 | 131 | 312 | 451 | 298 | 367 | 123 | 2667 |
| Gold (L) tee | 267 | 405 | 313 | 131 | 312 | 451 | 298 | 367 | 123 | 2667 |
| Red tee | 234 | 363 | 279 | 112 | 279 | 357 | 276 | 343 | 86 | 2329 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 |
*Par value varies depending on tee boxes used.
