Country Club of Lexington
Private
$$$
1066 Barr Rd
Lexington, South Carolina 29072-8647
(803) 359-2515
$$$
1066 Barr Rd
Lexington, South Carolina 29072-8647
(803) 359-2515
.
Course Details/History
Architect Name - Ed Riccoboni
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.4 | 138 | 6,699 |
| Blue tee | 72 | 71.5 | 134 | 6,483 |
| White tee | 72 | 70.1 | 129 | 6,191 |
| Gold tee | 72 | 68.3 | 124 | 5,666 |
| Gold (L) tee | 72 | 73.5 | 130 | 5,666 |
| Red tee | 72 | 66.5 | 133 | 5,094 |
| Red (L) tee | 72 | 69.5 | 122 | 5,094 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 543 | 156 | 382 | 146 | 426 | 445 | 490 | 385 | 410 | 3383 |
| Blue tee | 530 | 152 | 371 | 142 | 414 | 415 | 479 | 371 | 395 | 3269 |
| White tee | 515 | 138 | 336 | 131 | 379 | 404 | 457 | 377 | 383 | 3120 |
| Gold tee | 488 | 123 | 320 | 120 | 361 | 372 | 412 | 346 | 327 | 2869 |
| Gold (L) tee | 488 | 123 | 320 | 120 | 361 | 372 | 412 | 346 | 327 | 2869 |
| Red tee | 436 | 130 | 315 | 112 | 330 | 320 | 413 | 279 | 270 | 2605 |
| Red (L) tee | 436 | 130 | 315 | 112 | 330 | 320 | 413 | 279 | 270 | 2605 |
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 397 | 209 | 344 | 371 | 422 | 521 | 318 | 214 | 520 | 3316 |
| Blue tee | 383 | 187 | 331 | 366 | 410 | 515 | 308 | 200 | 514 | 3214 |
| White tee | 352 | 163 | 331 | 346 | 410 | 496 | 305 | 182 | 486 | 3071 |
| Gold tee | 337 | 137 | 317 | 328 | 346 | 479 | 255 | 167 | 431 | 2797 |
| Gold (L) tee | 337 | 137 | 317 | 328 | 346 | 479 | 255 | 167 | 431 | 2797 |
| Red tee | 317 | 120 | 275 | 272 | 345 | 394 | 230 | 153 | 383 | 2489 |
| Red (L) tee | 317 | 120 | 275 | 272 | 345 | 394 | 230 | 153 | 383 | 2489 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.
