Furman University Golf Club
Public
$$
3300 Poinsett Hwy
Greenville, South Carolina 29613-0002
(864) 294-9090
$$
3300 Poinsett Hwy
Greenville, South Carolina 29613-0002
(864) 294-9090
.
Course Details/History
Architect Name - John LaFoy, ASGCA/(R)Kris Spence
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
moose0007
great course and the greens perfect especially forthis time of year
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Champions tee | 72 | 72.3 | 126 | 6,800 |
| White tee | 72 | 70.8 | 123 | 6,467 |
| Red tee | 72 | 71.7 | 126 | 5,295 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions tee | 386 | 486 | 375 | 212 | 403 | 477 | 396 | 153 | 433 | 3321 |
| White tee | 364 | 477 | 332 | 196 | 348 | 464 | 379 | 138 | 416 | 3114 |
| Red tee | 296 | 470 | 318 | 129 | 265 | 386 | 297 | 127 | 314 | 2602 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions tee | 369 | 518 | 421 | 469 | 196 | 508 | 193 | 459 | 346 | 3479 |
| White tee | 354 | 498 | 404 | 448 | 185 | 508 | 175 | 443 | 338 | 3353 |
| Red tee | 298 | 395 | 317 | 345 | 164 | 397 | 138 | 337 | 302 | 2693 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
