Forest Lake Club
Private
$$$
340 Country Club Dr
Columbia, South Carolina 29206-3202
(803) 738-0500
$$$
340 Country Club Dr
Columbia, South Carolina 29206-3202
(803) 738-0500
.
Course Details/History
Architect Name - Maurice McCarthy
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 71.2 | 128 | 6,385 |
| Blue tee | 72 | 69.4 | 122 | 6,108 |
| White tee | 72 | 67.8 | 119 | 5,860 |
| Green tee | 72 | 66.6 | 117 | 5,527 |
| Red tee | 72 | 69.1 | 120 | 5,039 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 469 | 341 | 508 | 363 | 376 | 224 | 395 | 152 | 323 | 3151 |
| Blue tee | 455 | 328 | 498 | 349 | 360 | 214 | 382 | 142 | 307 | 3035 |
| White tee | 449 | 315 | 486 | 334 | 351 | 195 | 369 | 131 | 300 | 2930 |
| Green tee | 448 | 302 | 479 | 286 | 341 | 177 | 320 | 127 | 289 | 2769 |
| Red tee | 411 | 302 | 431 | 286 | 293 | 177 | 320 | 117 | 289 | 2626 |
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 454 | 192 | 397 | 483 | 428 | 162 | 410 | 532 | 176 | 3234 |
| Blue tee | 447 | 180 | 368 | 472 | 413 | 148 | 399 | 505 | 141 | 3073 |
| White tee | 438 | 158 | 345 | 456 | 400 | 136 | 375 | 493 | 129 | 2930 |
| Green tee | 435 | 143 | 330 | 449 | 333 | 119 | 327 | 495 | 127 | 2758 |
| Red tee | 385 | 143 | 252 | 383 | 333 | 119 | 321 | 379 | 98 | 2413 |
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 |
*Par value varies depending on tee boxes used.
