The Madison Club
Public
$$
519 Yukon Road
Madison, Pennsylvania 15663
(724) 446-4000
$$
519 Yukon Road
Madison, Pennsylvania 15663
(724) 446-4000
.
Course Details/History
Greens Grass Type - Bent Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.4 | 130 | 6,847 |
| Brown tee | 72 | 70.1 | 130 | 6,339 |
| Green tee | 72 | 68.7 | 121 | 6,101 |
| Orange tee | 72 | 70.1 | 113 | 5,159 |
| Yellow tee | 72 | 68.7 | 108 | 4,905 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 546 | 431 | 165 | 468 | 335 | 420 | 544 | 181 | 393 | 3483 |
| Brown tee | 528 | 404 | 156 | 428 | 313 | 388 | 479 | 162 | 335 | 3193 |
| Green tee | 516 | 392 | 146 | 415 | 300 | 374 | 470 | 140 | 325 | 3078 |
| Orange tee | 438 | 338 | 127 | 335 | 230 | 321 | 387 | 106 | 267 | 2549 |
| Yellow tee | 428 | 328 | 122 | 328 | 220 | 312 | 365 | 102 | 257 | 2462 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 385 | 423 | 404 | 559 | 346 | 214 | 372 | 153 | 508 | 3364 |
| Brown tee | 352 | 393 | 380 | 527 | 331 | 182 | 351 | 143 | 487 | 3146 |
| Green tee | 340 | 371 | 366 | 513 | 316 | 179 | 335 | 136 | 467 | 3023 |
| Orange tee | 309 | 350 | 318 | 426 | 285 | 126 | 271 | 108 | 417 | 2610 |
| Yellow tee | 297 | 296 | 307 | 414 | 276 | 118 | 254 | 74 | 407 | 2443 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.
