Birdsfoot Golf Club
Public
$$$
225 Furnace Run Rd
Freeport, Pennsylvania 16229-1710
(724) 295-3656
$$$
225 Furnace Run Rd
Freeport, Pennsylvania 16229-1710
(724) 295-3656
.
Course Details/History
Architect Name - Brian T. Ault, ASGCA/James Cervone Jr.
Greens Grass Type - Bent Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 74.4 | 137 | 7,047 |
| Black tee | 72 | 72.0 | 134 | 6,547 |
| Blue tee | 72 | 70.3 | 133 | 6,146 |
| White tee | 72 | 70.0 | 113 | 5,769 |
| Red tee | 72 | 68.8 | 122 | 4,932 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 445 | 602 | 458 | 172 | 501 | 322 | 401 | 416 | 215 | 3532 |
| Black tee | 370 | 547 | 434 | 155 | 486 | 302 | 381 | 400 | 190 | 3265 |
| Blue tee | 355 | 502 | 390 | 142 | 458 | 286 | 337 | 389 | 180 | 3039 |
| White tee | 303 | 510 | 385 | 108 | 482 | 277 | 323 | 362 | 145 | 2895 |
| Red tee | 292 | 467 | 330 | 88 | 392 | 215 | 266 | 283 | 115 | 2448 |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 366 | 212 | 466 | 505 | 432 | 373 | 498 | 186 | 477 | 3515 |
| Black tee | 356 | 175 | 437 | 476 | 404 | 345 | 466 | 168 | 455 | 3282 |
| Blue tee | 310 | 162 | 428 | 469 | 384 | 306 | 459 | 145 | 444 | 3107 |
| White tee | 292 | 123 | 400 | 472 | 337 | 262 | 473 | 132 | 383 | 2874 |
| Red tee | 217 | 120 | 340 | 417 | 274 | 248 | 402 | 78 | 388 | 2484 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
