Eagles Crossing Golf Course
Public
$$
501 Conodoguinet Ave
Carlisle, Pennsylvania 17015-8972
(717) 960-0500
$$
501 Conodoguinet Ave
Carlisle, Pennsylvania 17015-8972
(717) 960-0500
.
Course Details/History
Architect Name - Leland Synder/Shawn Synder/Lynn Synder
Greens Grass Type - Blue Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 71.7 | 136 | 6,475 |
| White tee | 72 | 70.5 | 133 | 6,210 |
| Gold tee | 72 | 66.4 | 119 | 5,450 |
| Red tee | 72 | 68.9 | 122 | 5,000 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 365 | 380 | 165 | 375 | 500 | 310 | 170 | 550 | 350 | 3165 |
| White tee | 345 | 365 | 150 | 365 | 485 | 295 | 160 | 515 | 330 | 3010 |
| Gold tee | 280 | 345 | 130 | 300 | 420 | 260 | 95 | 475 | 275 | 2580 |
| Red tee | 270 | 260 | 115 | 290 | 385 | 235 | 90 | 435 | 265 | 2345 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 440 | 365 | 555 | 145 | 370 | 310 | 190 | 385 | 550 | 3310 |
| White tee | 420 | 350 | 545 | 140 | 360 | 300 | 175 | 370 | 540 | 3200 |
| Gold tee | 400 | 280 | 445 | 120 | 350 | 290 | 140 | 355 | 490 | 2870 |
| Red tee | 350 | 270 | 440 | 115 | 300 | 265 | 135 | 300 | 480 | 2655 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
