Pheasant Run
Public
$$
1702 Clubhouse Dr
Enid, Oklahoma 73703-2745
(580) 233-2355
$$
1702 Clubhouse Dr
Enid, Oklahoma 73703-2745
(580) 233-2355
.
Course Details/History
Architect Name - Bland P. Pittman
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 74.8 | 120 | 7,424 |
| Silver tee | 72 | 71.2 | 118 | 6,652 |
| Bronze tee | 72 | 69.1 | 116 | 6,099 |
| Bronze (L) tee | 72 | 77.6 | 147 | 6,099 |
| Red tee | 72 | 72.1 | 121 | 5,014 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 425 | 626 | 442 | 201 | 551 | 437 | 217 | 371 | 454 | 3724 |
| Silver tee | 387 | 597 | 365 | 173 | 507 | 383 | 185 | 348 | 403 | 3348 |
| Bronze tee | 350 | 555 | 345 | 158 | 485 | 362 | 147 | 297 | 373 | 3072 |
| Bronze (L) tee | 350 | 555 | 345 | 158 | 485 | 362 | 147 | 297 | 373 | 3072 |
| Red tee | 270 | 485 | 275 | 94 | 394 | 310 | 90 | 247 | 303 | 2468 |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 452 | 207 | 584 | 459 | 464 | 544 | 171 | 392 | 427 | 3700 |
| Silver tee | 397 | 160 | 549 | 400 | 435 | 493 | 155 | 335 | 380 | 3304 |
| Bronze tee | 380 | 138 | 486 | 350 | 393 | 477 | 138 | 315 | 350 | 3027 |
| Bronze (L) tee | 380 | 138 | 486 | 350 | 393 | 477 | 138 | 315 | 350 | 3027 |
| Red tee | 317 | 113 | 440 | 280 | 350 | 397 | 92 | 250 | 307 | 2546 |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.





