Grandover Resort, West
Public
$$$
1000 Club Rd
Greensboro, North Carolina 27407-8286
(336) 323-3838
$$$
1000 Club Rd
Greensboro, North Carolina 27407-8286
(336) 323-3838
.
Course Details/History
Architect Name - David Graham/Gary Panks
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 72.5 | 136 | 6,800 |
| Blue tee | 72 | 70.1 | 126 | 6,300 |
| White tee | 72 | 67.3 | 118 | 5,700 |
| Red tee | 72 | 69.2 | 116 | 5,050 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 360 | 565 | 190 | 355 | 160 | 520 | 440 | 440 | 430 | 3460 |
| Blue tee | 320 | 490 | 170 | 330 | 150 | 490 | 410 | 415 | 395 | 3170 |
| White tee | 300 | 475 | 160 | 285 | 125 | 445 | 365 | 380 | 345 | 2880 |
| Red tee | 265 | 440 | 150 | 235 | 110 | 400 | 300 | 330 | 300 | 2530 |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 410 | 190 | 570 | 330 | 395 | 140 | 550 | 345 | 410 | 3340 |
| Blue tee | 380 | 170 | 550 | 300 | 375 | 125 | 510 | 325 | 395 | 3130 |
| White tee | 335 | 155 | 500 | 280 | 355 | 110 | 490 | 265 | 330 | 2820 |
| Red tee | 290 | 145 | 475 | 225 | 310 | 95 | 440 | 250 | 290 | 2520 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
