Grandover Resort, East
Public
$$$
1000 Club Rd
Greensboro, North Carolina 27407-8286
(336) 323-3838
$$$
1000 Club Rd
Greensboro, North Carolina 27407-8286
(336) 323-3838
.
Course Details/History
Architect Name - David Graham/Gary Panks
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 74.3 | 140 | 7,100 |
| Blue tee | 72 | 71.9 | 132 | 6,600 |
| White tee | 72 | 68.9 | 128 | 6,000 |
| Red tee | 72 | 71.7 | 121 | 5,500 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 405 | 535 | 200 | 390 | 460 | 555 | 190 | 325 | 390 | 3450 |
| Blue tee | 380 | 495 | 180 | 355 | 405 | 535 | 165 | 310 | 375 | 3200 |
| White tee | 355 | 460 | 165 | 285 | 385 | 480 | 140 | 300 | 350 | 2920 |
| Red tee | 340 | 435 | 140 | 260 | 350 | 455 | 110 | 285 | 305 | 2680 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 430 | 450 | 125 | 565 | 390 | 470 | 230 | 420 | 570 | 3650 |
| Blue tee | 400 | 405 | 100 | 545 | 365 | 445 | 195 | 405 | 540 | 3400 |
| White tee | 370 | 385 | 80 | 475 | 290 | 425 | 175 | 380 | 500 | 3080 |
| Red tee | 355 | 360 | 60 | 435 | 275 | 385 | 150 | 340 | 460 | 2820 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
