Crooked Creek Golf Club
Public
$$$
4621 Shady Greens Dr
Fuquay Varina, North Carolina 27526-8488
(919) 557-7529
$$$
4621 Shady Greens Dr
Fuquay Varina, North Carolina 27526-8488
(919) 557-7529
.
Course Details/History
Architect Name - Chuck R. Smith
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
sierraeverheart
This is a hard, fun course to play.
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 71 | 70.6 | 137 | 6,271 |
| White tee | 71 | 67.5 | 126 | 5,701 |
| Red tee | 71 | 68.0 | 116 | 4,635 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 379 | 158 | 378 | 540 | 175 | 336 | 602 | 380 | 364 | 3312 |
| White tee | 345 | 134 | 362 | 470 | 143 | 306 | 569 | 356 | 340 | 3025 |
| Red tee | 269 | 97 | 271 | 420 | 110 | 252 | 503 | 270 | 303 | 2495 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 317 | 140 | 598 | 476 | 191 | 378 | 161 | 347 | 351 | 2959 |
| White tee | 270 | 126 | 571 | 430 | 174 | 339 | 131 | 321 | 314 | 2676 |
| Red tee | 237 | 99 | 474 | 346 | 134 | 312 | 86 | 166 | 286 | 2140 |
| Par | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 35 |
*Par value varies depending on tee boxes used.





