Treyburn Country Club
Private
$$$$
1 Old Trail Dr
Durham, North Carolina 27712-9485
(919) 620-0055
$$$$
1 Old Trail Dr
Durham, North Carolina 27712-9485
(919) 620-0055
.
Course Details/History
Architect Name - Thomas Fazio, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 74.5 | 140 | 7,070 |
| Blue tee | 72 | 72.4 | 134 | 6,646 |
| White tee | 72 | 70.1 | 130 | 6,225 |
| White (L) tee | 72 | 76.9 | 142 | 6,225 |
| Green tee | 72 | 68.0 | 121 | 5,615 |
| Green (L) tee | 72 | 73.0 | 131 | 5,615 |
| Red tee | 72 | 70.9 | 125 | 5,272 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 429 | 241 | 403 | 570 | 411 | 398 | 179 | 447 | 504 | 3582 |
| Blue tee | 403 | 215 | 374 | 546 | 388 | 373 | 160 | 419 | 482 | 3360 |
| White tee | 380 | 189 | 349 | 506 | 359 | 350 | 150 | 395 | 452 | 3130 |
| White (L) tee | 380 | 189 | 349 | 506 | 359 | 350 | 150 | 395 | 452 | 3130 |
| Green tee | 358 | 160 | 309 | 453 | 338 | 350 | 129 | 375 | 428 | 2900 |
| Green (L) tee | 358 | 160 | 309 | 453 | 338 | 350 | 129 | 375 | 428 | 2900 |
| Red tee | 358 | 136 | 309 | 453 | 305 | 328 | 124 | 375 | 324 | 2712 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 364 | 532 | 437 | 130 | 427 | 537 | 412 | 178 | 471 | 3488 |
| Blue tee | 342 | 517 | 386 | 118 | 412 | 516 | 390 | 155 | 450 | 3286 |
| White tee | 318 | 507 | 354 | 110 | 402 | 483 | 371 | 122 | 428 | 3095 |
| White (L) tee | 318 | 507 | 354 | 110 | 402 | 483 | 371 | 122 | 428 | 3095 |
| Green tee | 318 | 386 | 327 | 102 | 270 | 464 | 371 | 122 | 355 | 2715 |
| Green (L) tee | 318 | 386 | 327 | 102 | 270 | 464 | 371 | 122 | 355 | 2715 |
| Red tee | 301 | 341 | 316 | 81 | 270 | 440 | 353 | 103 | 355 | 2560 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.





