Minisceongo Golf Club
Private
$$$$$
110 Pomona Rd
Pomona, New York 10970-3510
(845) 362-8200
$$$$$
110 Pomona Rd
Pomona, New York 10970-3510
(845) 362-8200
.
Course Details/History
Architect Name - Roy Case
Greens Grass Type - Bent Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 75.3 | 140 | 7,065 |
| Blue tee | 72 | 72.7 | 147 | 6,645 |
| White tee | 72 | 70.1 | 142 | 6,138 |
| Yellow tee | 72 | 73.1 | 132 | 5,475 |
| Red tee | 72 | 68.2 | 120 | 4,724 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 338 | 175 | 455 | 581 | 384 | 569 | 351 | 218 | 393 | 3464 |
| Blue tee | 321 | 155 | 434 | 543 | 368 | 542 | 341 | 202 | 372 | 3278 |
| White tee | 295 | 143 | 408 | 527 | 349 | 522 | 309 | 184 | 353 | 3090 |
| Yellow tee | 275 | 125 | 384 | 469 | 315 | 462 | 245 | 154 | 327 | 2756 |
| Red tee | 236 | 100 | 237 | 430 | 278 | 438 | 213 | 115 | 248 | 2295 |
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 442 | 208 | 367 | 415 | 170 | 571 | 432 | 470 | 526 | 3601 |
| Blue tee | 418 | 189 | 334 | 382 | 160 | 537 | 405 | 431 | 511 | 3367 |
| White tee | 393 | 157 | 315 | 356 | 140 | 426 | 362 | 413 | 486 | 3048 |
| Yellow tee | 332 | 120 | 261 | 329 | 117 | 429 | 328 | 356 | 447 | 2719 |
| Red tee | 297 | 101 | 228 | 305 | 102 | 373 | 279 | 320 | 424 | 2429 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.





