Scotland Run Golf Club
Public
$$$$$
2626 Fries Mill Rd
Williamstown, New Jersey 08094-3337
(856) 863-3737
$$$$$
2626 Fries Mill Rd
Williamstown, New Jersey 08094-3337
(856) 863-3737
.
Course Details/History
Architect Name - Stephen Kay, ASGCA
Greens Grass Type - Bent Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 71 | 73.3 | 134 | 6,810 |
| Blue tee | 71 | 72.0 | 132 | 6,516 |
| White tee | 71 | 70.4 | 128 | 6,138 |
| Green tee | 71 | 67.4 | 118 | 5,554 |
| Red tee | 71 | 69.5 | 120 | 5,010 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 520 | 454 | 370 | 165 | 457 | 315 | 372 | 406 | 223 | 3282 |
| Blue tee | 510 | 435 | 365 | 153 | 451 | 312 | 357 | 385 | 212 | 3180 |
| White tee | 493 | 418 | 332 | 143 | 431 | 303 | 340 | 353 | 191 | 3004 |
| Green tee | 470 | 392 | 271 | 112 | 394 | 265 | 302 | 304 | 167 | 2677 |
| Red tee | 420 | 371 | 241 | 90 | 367 | 230 | 285 | 281 | 135 | 2420 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 545 | 404 | 465 | 217 | 315 | 164 | 402 | 486 | 530 | 3528 |
| Blue tee | 510 | 374 | 445 | 200 | 304 | 153 | 375 | 461 | 514 | 3336 |
| White tee | 492 | 338 | 434 | 172 | 275 | 140 | 360 | 421 | 502 | 3134 |
| Green tee | 468 | 318 | 380 | 155 | 252 | 135 | 332 | 372 | 465 | 2877 |
| Red tee | 438 | 302 | 290 | 130 | 238 | 118 | 272 | 363 | 439 | 2590 |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
