Charleston Springs Golf Course, North
Public
$$$$
101 Woodville Rd
Millstone Township, New Jersey 08510
(732) 409-7227
$$$$
101 Woodville Rd
Millstone Township, New Jersey 08510
(732) 409-7227
.
Course Details/History
Architect Name - Mark A. Mungeam, ASGCA
Greens Grass Type - Bent Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 73.4 | 126 | 7,011 |
| Gold tee | 72 | 70.8 | 121 | 6,374 |
| White tee | 72 | 67.6 | 117 | 5,758 |
| Red tee | 72 | 69.7 | 117 | 5,071 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 522 | 430 | 441 | 498 | 203 | 360 | 413 | 160 | 432 | 3459 |
| Gold tee | 491 | 400 | 398 | 469 | 181 | 327 | 368 | 134 | 389 | 3157 |
| White tee | 442 | 363 | 358 | 433 | 157 | 295 | 317 | 116 | 353 | 2834 |
| Red tee | 418 | 321 | 329 | 382 | 136 | 258 | 292 | 96 | 318 | 2550 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 419 | 519 | 172 | 397 | 420 | 569 | 450 | 196 | 410 | 3552 |
| Gold tee | 396 | 489 | 154 | 358 | 359 | 526 | 399 | 174 | 362 | 3217 |
| White tee | 356 | 434 | 135 | 323 | 333 | 497 | 363 | 147 | 336 | 2924 |
| Red tee | 317 | 400 | 100 | 290 | 310 | 358 | 339 | 113 | 294 | 2521 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
