Rio Secco Golf Club
Public
$$$$$
2851 Grand Hills Dr
Henderson, Nevada 89052-3085
(702) 889-2400
$$$$$
2851 Grand Hills Dr
Henderson, Nevada 89052-3085
(702) 889-2400
.
Course Details/History
Architect Name - Rees Jones, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 75.0 | 153 | 7,313 |
| Blue tee | 72 | 73.0 | 149 | 6,927 |
| White tee | 72 | 70.7 | 136 | 6,356 |
| Red tee | 72 | 70.0 | 127 | 5,759 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 429 | 489 | 180 | 396 | 595 | 409 | 208 | 566 | 472 | 3744 |
| Blue tee | 406 | 460 | 166 | 381 | 577 | 395 | 199 | 559 | 450 | 3593 |
| White tee | 379 | 436 | 139 | 351 | 547 | 355 | 166 | 536 | 408 | 3317 |
| Red tee | 351 | 407 | 110 | 331 | 476 | 332 | 147 | 489 | 373 | 3016 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 378 | 478 | 215 | 329 | 432 | 189 | 398 | 516 | 634 | 3569 |
| Blue tee | 354 | 435 | 188 | 313 | 413 | 168 | 377 | 485 | 601 | 3334 |
| White tee | 324 | 417 | 164 | 247 | 365 | 147 | 339 | 460 | 576 | 3039 |
| Red tee | 298 | 366 | 147 | 220 | 335 | 134 | 276 | 446 | 521 | 2743 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 |
*Par value varies depending on tee boxes used.
