The Champions Club
Private
$$$$
13800 Eagle Run Dr
Omaha, Nebraska 68164-5412
(402) 498-8989
$$$$
13800 Eagle Run Dr
Omaha, Nebraska 68164-5412
(402) 498-8989
.
Course Details/History
Architect Name - Jeffrey D. Brauer, ASGCA
Greens Grass Type - Bent Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 73.5 | 129 | 7,034 |
| Blue tee | 72 | 71.3 | 124 | 6,556 |
| White tee | 72 | 69.8 | 130 | 6,131 |
| Yellow tee | 72 | 73.8 | 127 | 5,618 |
| Red tee | 72 | 69.9 | 117 | 4,977 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 458 | 528 | 208 | 295 | 379 | 585 | 435 | 181 | 315 | 3384 |
| Blue tee | 431 | 500 | 175 | 269 | 361 | 574 | 414 | 168 | 288 | 3180 |
| White tee | 404 | 474 | 159 | 245 | 348 | 547 | 394 | 152 | 264 | 2987 |
| Yellow tee | 381 | 435 | 143 | 232 | 331 | 507 | 364 | 136 | 220 | 2749 |
| Red tee | 349 | 413 | 131 | 204 | 291 | 454 | 357 | 108 | 194 | 2501 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 563 | 401 | 202 | 403 | 394 | 471 | 237 | 539 | 440 | 3650 |
| Blue tee | 542 | 360 | 164 | 370 | 377 | 445 | 211 | 508 | 399 | 3376 |
| White tee | 514 | 335 | 132 | 356 | 344 | 415 | 193 | 484 | 371 | 3144 |
| Yellow tee | 495 | 307 | 110 | 325 | 301 | 385 | 160 | 447 | 339 | 2869 |
| Red tee | 445 | 265 | 89 | 292 | 276 | 300 | 110 | 391 | 308 | 2476 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.
