The Glacier Club
Public
$$$
59969 Campground Road
Washington, Michigan 48094
(586) 786-0800
$$$
59969 Campground Road
Washington, Michigan 48094
(586) 786-0800
.
Course Details/History
Architect Name - William Newcomb(R)Arthur Hills ASGCA
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 74.1 | 134 | 7,018 |
| Black tee | 72 | 71.4 | 130 | 6,493 |
| Blue tee | 72 | 69.5 | 129 | 6,046 |
| White tee | 72 | 73.9 | 129 | 5,610 |
| Red tee | 72 | 69.7 | 125 | 4,937 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 600 | 387 | 208 | 404 | 523 | 189 | 427 | 416 | 415 | 3569 |
| Black tee | 548 | 347 | 173 | 355 | 492 | 180 | 417 | 393 | 368 | 3273 |
| Blue tee | 511 | 307 | 155 | 342 | 456 | 138 | 401 | 370 | 362 | 3042 |
| White tee | 473 | 276 | 136 | 320 | 418 | 129 | 395 | 358 | 337 | 2842 |
| Red tee | 433 | 254 | 117 | 225 | 376 | 93 | 353 | 310 | 288 | 2449 |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 401 | 569 | 392 | 170 | 544 | 401 | 184 | 387 | 401 | 3449 |
| Black tee | 375 | 535 | 369 | 149 | 518 | 376 | 158 | 368 | 372 | 3220 |
| Blue tee | 341 | 517 | 334 | 141 | 487 | 334 | 152 | 337 | 361 | 3004 |
| White tee | 310 | 482 | 327 | 125 | 460 | 299 | 129 | 300 | 336 | 2768 |
| Red tee | 269 | 450 | 261 | 112 | 434 | 282 | 109 | 266 | 305 | 2488 |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
