Kettle Brook Golf Club
Public
$$$
136 Marshall St
Paxton, Massachusetts 01612-1232
(508) 799-4653
$$$
136 Marshall St
Paxton, Massachusetts 01612-1232
(508) 799-4653
.
Course Details/History
Architect Name - Brian M. Silva, ASGCA
Greens Grass Type - Bent Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 73.1 | 125 | 6,912 |
| Green tee | 72 | 70.3 | 121 | 6,203 |
| Silver tee | 72 | 71.9 | 123 | 6,649 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 408 | 572 | 403 | 367 | 399 | 199 | 511 | 167 | 491 | 3517 |
| Green tee | 366 | 522 | 359 | 327 | 339 | 170 | 485 | 132 | 452 | 3152 |
| Silver tee | 392 | 551 | 387 | 335 | 384 | 191 | 499 | 154 | 478 | 3371 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 396 | 536 | 203 | 289 | 506 | 373 | 414 | 223 | 455 | 3395 |
| Green tee | 346 | 485 | 164 | 251 | 481 | 338 | 379 | 196 | 411 | 3051 |
| Silver tee | 381 | 520 | 190 | 278 | 495 | 362 | 401 | 212 | 439 | 3278 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
