Quail Hollow Country Club
Public
$$
1822 Old Turnpike Rd
Oakham, Massachusetts 01068-9611
(508) 882-5516
$$
1822 Old Turnpike Rd
Oakham, Massachusetts 01068-9611
(508) 882-5516
.
Course Details/History
Architect Name - Philip A. Wogan, ASGCA
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 70 | 68.6 | 123 | 5,719 |
| White tee | 70 | 67.0 | 120 | 5,439 |
| Gold tee | 70 | 64.0 | 110 | 4,937 |
| Red tee | 70 | 64.0 | 110 | 4,441 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 302 | 300 | 249 | 182 | 510 | 167 | 410 | 300 | 331 | 2751 |
| White tee | 296 | 290 | 230 | 174 | 500 | 140 | 400 | 299 | 310 | 2639 |
| Gold tee | 270 | 260 | 200 | 143 | 475 | 135 | 380 | 270 | 300 | 2433 |
| Red tee | 242 | 215 | 185 | 143 | 416 | 130 | 375 | 237 | 275 | 2218 |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 351 | 177 | 376 | 371 | 363 | 390 | 510 | 115 | 315 | 2968 |
| White tee | 340 | 170 | 340 | 330 | 340 | 385 | 490 | 105 | 300 | 2800 |
| Gold tee | 324 | 165 | 320 | 310 | 250 | 355 | 415 | 90 | 275 | 2504 |
| Red tee | 280 | 118 | 265 | 300 | 250 | 310 | 400 | 85 | 215 | 2223 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 |
*Par value varies depending on tee boxes used.





