Carter Plantation
Public
$$$
23475 Carter Trce
Springfield, Louisiana 70462
(225) 294-9855
$$$
23475 Carter Trce
Springfield, Louisiana 70462
(225) 294-9855
.
Course Details/History
Architect Name - David Toms/Glenn Hickey
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 74.4 | 140 | 7,049 |
| Gold tee | 72 | 71.7 | 132 | 6,548 |
| Blue tee | 72 | 67.6 | 119 | 5,693 |
| Blue (L) tee | 72 | 72.8 | 131 | 5,693 |
| Red tee | 72 | 69.8 | 122 | 5,057 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 351 | 405 | 179 | 514 | 187 | 372 | 550 | 430 | 415 | 3403 |
| Gold tee | 327 | 382 | 154 | 473 | 171 | 319 | 502 | 412 | 377 | 3117 |
| Blue tee | 297 | 345 | 135 | 438 | 138 | 276 | 463 | 380 | 309 | 2781 |
| Blue (L) tee | 297 | 345 | 135 | 438 | 138 | 276 | 463 | 380 | 309 | 2781 |
| Red tee | 272 | 303 | 114 | 404 | 103 | 237 | 415 | 345 | 251 | 2444 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 390 | 433 | 207 | 608 | 330 | 588 | 470 | 176 | 444 | 3646 |
| Gold tee | 357 | 413 | 183 | 592 | 305 | 560 | 446 | 153 | 422 | 3431 |
| Blue tee | 317 | 286 | 152 | 566 | 269 | 523 | 306 | 111 | 382 | 2912 |
| Blue (L) tee | 317 | 286 | 152 | 566 | 269 | 523 | 306 | 111 | 382 | 2912 |
| Red tee | 283 | 256 | 118 | 528 | 238 | 486 | 278 | 95 | 331 | 2613 |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
