Berkshire Golf Club
Private
$$
3720 SW 45th St
Topeka, Kansas 66610-9400
(785) 267-7888
$$
3720 SW 45th St
Topeka, Kansas 66610-9400
(785) 267-7888
.
Course Details/History
Architect Name - Steve Dultmeier
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Middle tee | 70 | 67.9 | 120 | 5,737 |
| Red tee | 70 | 71.8 | 124 | 3,942 |
| White tee | 70 | 67.9 | 120 | 4,641 |
| White 1 tee | 70 | 68.1 | 127 | 5,683 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Middle tee | 303 | 525 | 355 | 320 | 365 | 365 | 175 | 395 | 327 | 3130 |
| Red tee | 187 | 346 | 206 | 185 | 315 | 210 | 123 | 189 | 200 | 1961 |
| White tee | 254 | 452 | 270 | 230 | 330 | 250 | 141 | 235 | 226 | 2388 |
| White 1 tee | 303 | 525 | 355 | 320 | 365 | 330 | 175 | 395 | 327 | 3095 |
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Middle tee | 380 | 334 | 140 | 370 | 330 | 290 | 140 | 133 | 490 | 2607 |
| Red tee | 310 | 211 | 115 | 245 | 223 | 250 | 98 | 95 | 434 | 1981 |
| White tee | 320 | 223 | 130 | 325 | 300 | 265 | 120 | 105 | 465 | 2253 |
| White 1 tee | 380 | 330 | 140 | 370 | 315 | 290 | 140 | 133 | 490 | 2588 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 34 |
*Par value varies depending on tee boxes used.
