Rolling Meadows Golf Course
Public
$$
4120 Mount Carmel Rd
Gosport, Indiana 47433-7863
(812) 829-0717
$$
4120 Mount Carmel Rd
Gosport, Indiana 47433-7863
(812) 829-0717
.
Course Details/History
Architect Name - Timothy Liddy, ASGCA
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 71.9 | 128 | 6,551 |
| Gold tee | 72 | 69.3 | 119 | 6,096 |
| White tee | 72 | 67.3 | 115 | 5,676 |
| Red tee | 72 | 66.3 | 110 | 4,582 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 367 | 203 | 335 | 457 | 330 | 482 | 370 | 140 | 563 | 3247 |
| Gold tee | 355 | 170 | 315 | 408 | 318 | 475 | 350 | 125 | 546 | 3062 |
| White tee | 340 | 143 | 305 | 370 | 310 | 454 | 325 | 115 | 524 | 2886 |
| Red tee | 230 | 110 | 263 | 296 | 300 | 375 | 240 | 82 | 441 | 2337 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 339 | 210 | 280 | 372 | 432 | 425 | 510 | 175 | 561 | 3304 |
| Gold tee | 324 | 180 | 272 | 340 | 378 | 385 | 480 | 155 | 520 | 3034 |
| White tee | 302 | 140 | 263 | 302 | 342 | 360 | 471 | 130 | 480 | 2790 |
| Red tee | 226 | 120 | 215 | 245 | 244 | 295 | 415 | 65 | 420 | 2245 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.





