Foxford Hills Golf Club
Public
$$$$
6800 S Rawson Bridge Rd
Cary, Illinois 60013-1466
(847) 639-0400
$$$$
6800 S Rawson Bridge Rd
Cary, Illinois 60013-1466
(847) 639-0400
.
Course Details/History
Architect Name - Timothy P. Nugent, ASGCA
Greens Grass Type - Other Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.8 | 129 | 6,988 |
| Gold tee | 72 | 70.9 | 125 | 6,600 |
| Green tee | 72 | 68.5 | 120 | 6,102 |
| Blue tee | 72 | 70.9 | 122 | 5,564 |
| Silver tee | 72 | 68.0 | 115 | 5,040 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 362 | 583 | 207 | 402 | 393 | 615 | 405 | 167 | 427 | 3561 |
| Gold tee | 354 | 552 | 187 | 378 | 382 | 595 | 380 | 161 | 408 | 3397 |
| Green tee | 344 | 521 | 140 | 361 | 363 | 525 | 342 | 142 | 387 | 3125 |
| Blue tee | 264 | 485 | 130 | 308 | 342 | 515 | 327 | 125 | 363 | 2859 |
| Silver tee | 256 | 445 | 108 | 274 | 325 | 476 | 299 | 107 | 338 | 2628 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 565 | 430 | 323 | 190 | 416 | 527 | 347 | 169 | 460 | 3427 |
| Gold tee | 530 | 397 | 301 | 172 | 373 | 503 | 328 | 157 | 442 | 3203 |
| Green tee | 490 | 374 | 281 | 156 | 341 | 478 | 311 | 137 | 409 | 2977 |
| Blue tee | 472 | 342 | 259 | 127 | 318 | 449 | 250 | 120 | 368 | 2705 |
| Silver tee | 434 | 294 | 228 | 97 | 292 | 432 | 240 | 91 | 304 | 2412 |
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
