Kapolei Golf Course
Public
$$$$$
91-701 Farrington Hwy
Kapolei, Hawaii 96707-2646
(808) 674-2227
$$$$$
91-701 Farrington Hwy
Kapolei, Hawaii 96707-2646
(808) 674-2227
.
Course Details/History
Architect Name - Ted Robinson, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 0.0 | 0 | 7,001 |
| Black tee | 72 | 70.9 | 130 | 6,586 |
| White tee | 72 | 68.8 | 126 | 6,136 |
| Red tee | 72 | 71.9 | 124 | 5,490 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 562 | 430 | 435 | 404 | 188 | 356 | 586 | 202 | 353 | 3516 |
| Black tee | 533 | 407 | 407 | 384 | 169 | 337 | 553 | 175 | 330 | 3295 |
| White tee | 498 | 378 | 381 | 362 | 140 | 320 | 515 | 156 | 307 | 3057 |
| Red tee | 456 | 334 | 346 | 314 | 120 | 287 | 471 | 126 | 272 | 2726 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 407 | 377 | 183 | 437 | 526 | 409 | 205 | 526 | 415 | 3485 |
| Black tee | 389 | 354 | 167 | 414 | 502 | 379 | 187 | 509 | 390 | 3291 |
| White tee | 363 | 337 | 142 | 384 | 482 | 359 | 167 | 491 | 354 | 3079 |
| Red tee | 335 | 316 | 119 | 348 | 439 | 320 | 149 | 459 | 279 | 2764 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.
