Country Club of the South
Private
$$$$$
4100 Old Alabama Rd
Alpharetta, Georgia 30022-8615
(770) 475-1803
$$$$$
4100 Old Alabama Rd
Alpharetta, Georgia 30022-8615
(770) 475-1803
.
Course Details/History
Architect Name - Jack Nicklaus, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 74.3 | 143 | 6,982 |
| Gold tee | 72 | 72.6 | 139 | 6,585 |
| Blue tee | 72 | 70.9 | 134 | 6,244 |
| Red tee | 72 | 70.3 | 125 | 5,003 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 428 | 370 | 570 | 404 | 177 | 503 | 420 | 196 | 455 | 3523 |
| Gold tee | 385 | 336 | 545 | 378 | 171 | 480 | 393 | 179 | 428 | 3295 |
| Blue tee | 378 | 330 | 529 | 324 | 139 | 475 | 371 | 164 | 399 | 3109 |
| Red tee | 316 | 273 | 463 | 286 | 113 | 424 | 283 | 130 | 366 | 2654 |
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 507 | 449 | 354 | 164 | 406 | 396 | 550 | 193 | 440 | 3459 |
| Gold tee | 504 | 429 | 349 | 142 | 379 | 375 | 518 | 179 | 415 | 3290 |
| Blue tee | 490 | 401 | 317 | 137 | 374 | 370 | 495 | 166 | 385 | 3135 |
| Red tee | 369 | 320 | 204 | 99 | 280 | 252 | 378 | 104 | 343 | 2349 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
