Cobblestone Golf Club
Public
$$$
4100 Nance Rd NW
Acworth, Georgia 30101-3847
(770) 917-5151
$$$
4100 Nance Rd NW
Acworth, Georgia 30101-3847
(770) 917-5151
.
Course Details/History
Architect Name - Kenneth Dye, Jr, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 71 | 73.1 | 140 | 6,759 |
| Blue tee | 71 | 70.3 | 131 | 6,272 |
| White tee | 71 | 68.7 | 123 | 5,843 |
| Green tee | 71 | 71.5 | 129 | 5,400 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 526 | 472 | 197 | 313 | 157 | 403 | 523 | 240 | 570 | 3401 |
| Blue tee | 504 | 419 | 182 | 292 | 136 | 375 | 484 | 205 | 538 | 3135 |
| White tee | 480 | 393 | 160 | 268 | 115 | 349 | 443 | 186 | 514 | 2908 |
| Green tee | 457 | 372 | 128 | 242 | 105 | 330 | 420 | 174 | 459 | 2687 |
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 398 | 436 | 422 | 209 | 461 | 542 | 133 | 316 | 441 | 3358 |
| Blue tee | 367 | 410 | 400 | 179 | 427 | 509 | 128 | 299 | 418 | 3137 |
| White tee | 345 | 392 | 379 | 155 | 397 | 486 | 108 | 280 | 393 | 2935 |
| Green tee | 323 | 373 | 345 | 126 | 358 | 462 | 96 | 262 | 368 | 2713 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 |
*Par value varies depending on tee boxes used.
