Orange County National Golf Center & Lodge, Panther Lake
Public
$$$$$
16301 Phil Ritson Way
Winter Garden, Florida 34787-6200
(407) 905-2210
$$$$$
16301 Phil Ritson Way
Winter Garden, Florida 34787-6200
(407) 905-2210
.
Course Details/History
Architect Name - Phil Ritson/Dave Harman/Isao Aoki
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 76.0 | 139 | 7,350 |
| Green tee | 72 | 73.2 | 132 | 6,849 |
| Blue tee | 72 | 70.7 | 127 | 6,394 |
| Tan tee | 72 | 70.8 | 123 | 5,319 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 457 | 512 | 470 | 202 | 402 | 186 | 562 | 455 | 428 | 3674 |
| Green tee | 431 | 495 | 428 | 184 | 372 | 159 | 545 | 428 | 400 | 3442 |
| Blue tee | 409 | 487 | 396 | 165 | 361 | 148 | 518 | 398 | 360 | 3242 |
| Tan tee | 331 | 417 | 328 | 133 | 326 | 111 | 423 | 310 | 320 | 2699 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 530 | 228 | 437 | 440 | 624 | 227 | 453 | 167 | 570 | 3676 |
| Green tee | 502 | 203 | 410 | 417 | 573 | 193 | 420 | 160 | 529 | 3407 |
| Blue tee | 490 | 180 | 378 | 385 | 539 | 178 | 389 | 133 | 480 | 3152 |
| Tan tee | 404 | 147 | 290 | 315 | 460 | 140 | 321 | 105 | 438 | 2620 |
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.





