The Golden Bear Club At Keene's Pointe
Private
$$$$$
6300 Jack Nicklas Pkwy
Windermere, Florida 34786-5305
(407) 876-5775
$$$$$
6300 Jack Nicklas Pkwy
Windermere, Florida 34786-5305
(407) 876-5775
.
Course Details/History
Architect Name - Jack Nicklaus, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Bear tee | 72 | 74.8 | 136 | 7,173 |
| Silver tee | 72 | 72.7 | 132 | 6,827 |
| Blue tee | 72 | 70.8 | 129 | 6,411 |
| White tee | 72 | 68.3 | 122 | 5,930 |
| Red tee | 72 | 69.1 | 118 | 5,071 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Bear tee | 433 | 366 | 604 | 373 | 168 | 427 | 209 | 544 | 440 | 3564 |
| Silver tee | 414 | 356 | 565 | 346 | 161 | 404 | 195 | 529 | 423 | 3393 |
| Blue tee | 378 | 322 | 538 | 323 | 146 | 374 | 178 | 514 | 402 | 3175 |
| White tee | 348 | 292 | 509 | 294 | 134 | 340 | 157 | 495 | 357 | 2926 |
| Red tee | 303 | 251 | 433 | 259 | 118 | 292 | 134 | 410 | 308 | 2508 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Bear tee | 421 | 547 | 207 | 432 | 434 | 379 | 215 | 526 | 448 | 3609 |
| Silver tee | 403 | 529 | 189 | 414 | 404 | 360 | 194 | 517 | 424 | 3434 |
| Blue tee | 381 | 512 | 167 | 388 | 383 | 336 | 176 | 492 | 401 | 3236 |
| White tee | 347 | 497 | 154 | 348 | 364 | 303 | 159 | 476 | 356 | 3004 |
| Red tee | 301 | 417 | 133 | 311 | 312 | 255 | 104 | 415 | 315 | 2563 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.
