Viera East Golf Club
Public
$$$
2300 Clubhouse Dr
Viera, Florida 32955-6500
(321) 639-6500
$$$
2300 Clubhouse Dr
Viera, Florida 32955-6500
(321) 639-6500
.
Course Details/History
Architect Name - Joseph L. Lee
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 73.0 | 139 | 6,720 |
| Blue tee | 72 | 71.8 | 136 | 6,485 |
| White tee | 72 | 70.7 | 134 | 6,231 |
| Red tee | 72 | 70.8 | 119 | 5,428 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 509 | 393 | 388 | 170 | 530 | 413 | 187 | 373 | 396 | 3359 |
| Blue tee | 497 | 379 | 379 | 159 | 514 | 399 | 179 | 359 | 382 | 3247 |
| White tee | 484 | 368 | 368 | 137 | 498 | 386 | 168 | 347 | 369 | 3125 |
| Red tee | 384 | 320 | 325 | 108 | 442 | 347 | 141 | 285 | 356 | 2708 |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 417 | 545 | 353 | 208 | 527 | 372 | 188 | 343 | 408 | 3361 |
| Blue tee | 403 | 523 | 341 | 201 | 510 | 362 | 166 | 337 | 395 | 3238 |
| White tee | 390 | 504 | 324 | 183 | 492 | 352 | 155 | 326 | 380 | 3106 |
| Red tee | 347 | 440 | 308 | 169 | 413 | 342 | 139 | 226 | 336 | 2720 |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.





