Plantation Golf & Country Club, Bobcat
Private
$$$
500 Rockley Blvd
Venice, Florida 34293-4300
(941) 493-2000
$$$
500 Rockley Blvd
Venice, Florida 34293-4300
(941) 493-2000
.
Course Details/History
Architect Name - Ron Garl/(R)Stephen Kay, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 73.7 | 137 | 6,813 |
| Blue tee | 72 | 72.2 | 135 | 6,516 |
| White tee | 72 | 70.5 | 130 | 6,110 |
| Gold tee | 72 | 68.3 | 122 | 5,655 |
| Gold (L) tee | 72 | 73.8 | 129 | 5,655 |
| Red tee | 72 | 71.4 | 123 | 5,258 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 393 | 418 | 184 | 528 | 430 | 158 | 392 | 351 | 538 | 3392 |
| Blue tee | 369 | 392 | 167 | 504 | 417 | 153 | 365 | 343 | 515 | 3225 |
| White tee | 352 | 375 | 144 | 477 | 392 | 145 | 348 | 332 | 487 | 3052 |
| Gold tee | 327 | 354 | 128 | 445 | 365 | 129 | 320 | 311 | 460 | 2839 |
| Gold (L) tee | 327 | 354 | 128 | 445 | 365 | 129 | 320 | 311 | 460 | 2839 |
| Red tee | 320 | 324 | 101 | 425 | 329 | 121 | 285 | 294 | 424 | 2623 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 435 | 401 | 193 | 530 | 360 | 181 | 523 | 386 | 412 | 3421 |
| Blue tee | 420 | 387 | 178 | 503 | 354 | 172 | 508 | 372 | 397 | 3291 |
| White tee | 362 | 367 | 159 | 470 | 340 | 159 | 495 | 332 | 374 | 3058 |
| Gold tee | 339 | 357 | 149 | 427 | 318 | 135 | 443 | 308 | 340 | 2816 |
| Gold (L) tee | 339 | 357 | 149 | 427 | 318 | 135 | 443 | 308 | 340 | 2816 |
| Red tee | 304 | 336 | 123 | 390 | 310 | 113 | 427 | 301 | 331 | 2635 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
