Jacaranda West Country Club
Private
$$$
1901 Jacaranda Blvd
Venice, Florida 34293-2019
(941) 493-2664
$$$
1901 Jacaranda Blvd
Venice, Florida 34293-2019
(941) 493-2664
.
Course Details/History
Architect Name - Mark Mahannah, ASGCA/(R)Chip Powell, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 0.0 | 0 | 6,574 |
| Blue tee | 72 | 0.0 | 0 | 6,138 |
| White tee | 72 | 0.0 | 0 | 5,746 |
| Red tee | 72 | 0.0 | 0 | 5,239 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 496 | 173 | 353 | 530 | 433 | 360 | 399 | 188 | 414 | 3346 |
| Blue tee | 471 | 162 | 333 | 478 | 369 | 343 | 350 | 172 | 392 | 3070 |
| White tee | 460 | 143 | 309 | 454 | 346 | 300 | 339 | 153 | 375 | 2879 |
| Red tee | 427 | 123 | 289 | 426 | 279 | 279 | 296 | 144 | 330 | 2593 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 352 | 395 | 389 | 173 | 518 | 200 | 400 | 323 | 478 | 3228 |
| Blue tee | 338 | 382 | 356 | 164 | 502 | 172 | 386 | 311 | 457 | 3068 |
| White tee | 327 | 339 | 330 | 138 | 484 | 156 | 361 | 294 | 438 | 2867 |
| Red tee | 283 | 326 | 307 | 124 | 454 | 132 | 339 | 280 | 401 | 2646 |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
